solution
This question is from Management Information System (MIS) Subject
| Lab Exercise : Pivot Table | |||
| Online Management Training Inc. | |||
| Transaction Log: October 28 | |||
| Product / Source / Region | Credit | Paypal | Grand Total |
| Book | 9772.23 | 5544 | 15316.23 |
| 3099.17 | 1674.49 | 4773.66 | |
| East | 833.38 | 101.55 | 934.93 |
| North | 162.21 | 130.44 | 292.65 |
| South | 1117.21 | 118.28 | 1235.49 |
| West | 986.37 | 1324.22 | 2310.59 |
| Web | 6673.06 | 3869.51 | 10542.57 |
| East | 1661.18 | 786.21 | 2447.39 |
| North | 631.17 | 1224.28 | 1855.45 |
| South | 1659.98 | 824.91 | 2484.89 |
| West | 2720.73 | 1034.11 | 3754.84 |
| Online | 2920.71 | 1564.67 | 4485.38 |
| 748.05 | 349.8 | 1097.85 | |
| East | 99.21 | 22.51 | 121.72 |
| North | 192.75 | 59.66 | 252.41 |
| South | 126.58 | 116.36 | 242.94 |
| West | 329.51 | 151.27 | 480.78 |
| Web | 2172.66 | 1214.87 | 3387.53 |
| East | 561.18 | 162.65 | 723.83 |
| North | 386.07 | 201.49 | 587.56 |
| South | 267.35 | 321.16 | 588.51 |
| West | 958.06 | 529.57 | 1487.63 |
| Grand Total | 12692.94 | 7108.67 | 19801.61 |
Please use Pivot Table Data Set File in UV.
1. Where do most of our book customers come from? The answer might tell managers where to spend more marketing resources, or to initiate new marketing efforts for increasing book sales.
2. What is the most effective source of advertisement to sell books in the South region? Is it also the most efficient? So what should OMT do?
3. Are there regional differences in the sources of advertisements for our book customers? Perhaps in certain regions email advertisement is more effective, while it is web banners in others. The answer to this complicated question could help managers develop an enhanced regional marketing strategy.
4. What is the total revenue generated from the sale of books that are priced between RM150 to RM200, paid using PayPal? (Hint: Use the Filter function instead)
"Looking for a Similar Assignment? Get Expert Help at an Amazing Discount!"

