SAM Capstone Project 1a
Documentation
| Illustrated Excel 2016 | Modules 5–8: SAM Capstone Project 1a | |
| Paterson Arts Center | |
| MANAGING FORMULAS, DATA, AND TABLES | |
| Author: | MEHDI JAFARNIA |
| Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. |
Group Classes
| PAC | ||||||
| Code | Name | Time | Day | Location | Fee | Instructor |
| AR100 | Preschool Art | 10:30 AM | Monday | Cassatt Studio | $25 | Grady |
| AR101 | After School Art | 3:00 PM | Tuesday | Basie Hall | $30 | Morales |
| AR102 | Preschool Art | 9:30 AM | Wednesday | Cassatt Studio | $25 | Grady |
| AR103 | After School Art | 3:00 PM | Thursday | Basie Hall | $30 | Aubrey |
| AR104 | Cartooning | 3:00 PM | Friday | Cassatt Studio | $30 | Saunders |
| AR105 | Open Art Studio | 12:00 PM | Saturday | Basie Hall | $20 | Pak |
| MU200 | Music Together | 9:30 AM | Monday | Chopin Room | $15 | Dombrowski |
| MU201 | Music Together | 2:00 PM | Tuesday | Chopin Room | $15 | Dombrowski |
| MU202 | Intro Piano | 3:00 PM | Monday | Basie Hall | $25 | Tamada |
| MU203 | Intro Guitar | 3:00 PM | Tuesday | Basie Hall | $25 | Blair |
| Revenue |
Gwen Rayburn
Students
| PAC | |||||||||
| Student | Date | Class Code | Class Name | Instructor | Repeat? | Fee | Amount Paid | Class code | AR102 |
| Alicia Danz | 9/6/20 | MU201 | Music Together | Dombrowski | No | $15 | Class name | ||
| Amy Holloway | 9/9/20 | AR104 | Cartooning | Saunders | Yes | $30 | Instructor | ||
| Anna Tang | 9/5/20 | AR101 | After School Art | Morales | Yes | $30 | |||
| Anthony Coloso | 9/5/20 | PR105 | Guitar | Blair | No | $25 | Amount paid | ||
| Becca Feinbaum | 9/7/20 | PR108 | Piano | Dombrowski | No | $25 | Number of classes | ||
| Brandon Bartells | 9/5/20 | AR100 | Preschool Art | Grady | Yes | $25 | |||
| Brent McDuffy | 9/9/20 | AR104 | Cartooning | Saunders | Yes | $30 | |||
| Brian Dohen | 9/9/20 | AR103 | After School Art | Aubrey | No | $30 | |||
| Carla Bossard | 9/7/20 | PR103 | Voice | Thurow | No | $25 | |||
| Caroline Dargenio | 9/7/20 | AR102 | Preschool Art | Grady | No | $25 | |||
| Chad Abong | 9/6/20 | PR100 | Piano | Dombrowski | Yes | $25 | |||
| Chris Gaudreau | 9/6/20 | MU202 | Intro Piano | Tamada | No | $25 | |||
| Christina Grote | 9/6/20 | AR103 | After School Art | Aubrey | Yes | $30 | |||
| Dana Birnbaum | 9/9/20 | MU203 | Intro Guitar | Blair | Yes | $25 | |||
| Drew Rocco | 9/5/20 | AR100 | Preschool Art | Grady | No | $25 | |||
| Edie Payton | 9/6/20 | MU201 | Music Together | Dombrowski | Yes | $15 | |||
| George Bremmer | 9/7/20 | AR105 | Open Art Studio | Pak | No | $20 | |||
| Greg Caslavka | 9/6/20 | PR104 | Piano | Tamada | No | $25 | |||
| Hal Cooper | 9/7/20 | AR102 | Preschool Art | Grady | Yes | $25 | |||
| Hope Barstad | 9/5/20 | PR102 | Violin | Dombrowski | Yes | $25 | |||
| Jack Engelhart | 9/5/20 | AR105 | Open Art Studio | Pak | No | $20 | |||
| Jenny Jones-Garrity | 9/6/20 | AR101 | After School Art | Morales | No | $30 | |||
| Jeremy Donley | 9/6/20 | PR107 | Guitar | Blair | No | $25 | |||
| Jon Innes | 9/5/20 | MU203 | Intro Guitar | Blair | No | $25 | |||
| Jordy Kelly | 9/6/20 | AR104 | Cartooning | Saunders | Yes | $30 | |||
| Jose Padilla | 9/6/20 | AR105 | Open Art Studio | Pak | No | $20 | |||
| Julia Oliverio | 9/6/20 | MU202 | Intro Piano | Tamada | Yes | $25 | |||
| Katie Attista | 9/6/20 | AR100 | Preschool Art | Grady | Yes | $25 | |||
| Kerri Khum | 9/7/20 | AR103 | After School Art | Aubrey | No | $30 | |||
| Liz Pazia | 9/7/20 | AR105 | Open Art Studio | Pak | No | $20 | |||
| Maggie Hadsell | 9/6/20 | PR109 | Violin | Ricci | Yes | $25 | |||
| Marco Alves | 9/5/20 | PR101 | Guitar | Blair | Yes | $25 | |||
| Mark Flynn | 9/5/20 | MU200 | Music Together | Dombrowski | No | $15 | |||
| Mary Jo Grams | 9/5/20 | MU200 | Music Together | Dombrowski | No | $15 | |||
| Mary Malone | 9/5/20 | AR100 | Preschool Art | Grady | No | $25 | |||
| Michael Streicher | 9/5/20 | AR101 | After School Art | Morales | No | $30 | |||
| Nicole Pierce | 9/7/20 | AR102 | Preschool Art | Grady | No | $25 | |||
| Pete Kasten | 9/5/20 | MU202 | Intro Piano | Tamada | Yes | $25 | |||
| Piper August | 9/5/20 | AR103 | After School Art | Aubrey | Yes | $30 | |||
| Rob Stockwell | 9/6/20 | AR101 | After School Art | Morales | No | $30 | |||
| Samantha Roche | 9/6/20 | MU200 | Music Together | Dombrowski | No | $15 | |||
| Sophia Halena | 9/7/20 | AR102 | Preschool Art | Grady | Yes | $25 | |||
| Steve Ghandri | 9/6/20 | MU203 | Intro Guitar | Blair | No | $25 | |||
| Tom Tedeschi | 9/5/20 | AR105 | Open Art Studio | Pak | Yes | $20 | |||
| Tricia Ramos | 9/6/20 | PR106 | Violin | Ricci | Yes | $25 | |||
| Wanda Harris | 9/7/20 | AR103 | After School Art | Aubrey | No | $30 |
Private Lessons
| PAC | ||||||
| Code | Name | Time | Day | Location | Fee | Instructor |
| PR100 | Piano | 3:00 PM | Monday | Chopin Room | $25 | Dombrowski |
| PR101 | Guitar | 4:00 PM | Monday | Basie Hall | $25 | Blair |
| PR102 | Violin | 3:00 PM | Tuesday | Chopin Room | $25 | Dombrowski |
| PR103 | Voice | 4:00 PM | Tuesday | Basie Hall | $25 | Thurow |
| PR104 | Piano | 3:00 PM | Wednesday | Chopin Room | $25 | Tamada |
| PR105 | Guitar | 4:00 PM | Wednesday | Basie Hall | $25 | Blair |
| PR106 | Violin | 3:00 PM | Thursday | Chopin Room | $25 | Ricci |
| PR107 | Guitar | 4:00 PM | Thursday | Basie Hall | $25 | Blair |
| PR108 | Piano | 3:00 PM | Friday | Chopin Room | $25 | Dombrowski |
| PR109 | Violin | 4:00 PM | Friday | Chopin Room | $25 | Ricci |
| Name |
Expansion
| PAC | |||
| Loan Quotes for Expansion | |||
| Loan Option 1 | Loan Option 2 | Loan Option 3 | |
| Loan Amount | $ 250,000.00 | $ 250,000.00 | $ 250,000.00 |
| Yearly Interest Rate | 4.35% | 4.20% | 3.95% |
| Term in Months | 60 | 48 | 36 |
| Monthly Payment: | |||
| Total Payments: | |||
| Total Interest: |
"Looking for a Similar Assignment? Get Expert Help at an Amazing Discount!"

