Complete SWOT And STRATEGY
Finanical Metrics
Financial Metrics | ||||||||||||
Metrics | Q1’19A | Q2’19A | Q3’19A | Q4’19A | Q1’20A | Q2’20A | Q3’20A | Q4’20A | Q1’21P | Q2’21P | Q3’21P | Q4’21P |
Ratios | ||||||||||||
Variable Costs ($) / Sales ($) | 48.90% | 46.90% | 47.50% | 42.00% | 42.90% | 46.70% | 46.60% | 41.00% | 52.00% | 42.60% | 35.60% | 31.60% |
Materials ($) / Sales ($) | 13.70% | 13.70% | 13.70% | 13.70% | 14.10% | 14.60% | 15.10% | 15.70% | 15.80% | 15.20% | 15.20% | 15.10% |
Labor ($) / Sales ($) | 35.20% | 33.30% | 33.90% | 28.40% | 28.80% | 32.10% | 31.50% | 25.40% | 36.30% | 27.40% | 20.40% | 16.60% |
Base Costs ($) / Sales ($) | 76.80% | 59.90% | 61.50% | 66.10% | 67.00% | 75.70% | 75.10% | 72.80% | 53.20% | 45.20% | 50.40% | 41.70% |
Gross Margin (%) | 51.10% | 53.10% | 52.50% | 58.00% | 57.10% | 53.30% | 53.40% | 59.00% | 48.00% | 57.40% | 64.40% | 68.40% |
Operating Margin (%) | -25.70% | -6.90% | -9.00% | -8.20% | -9.90% | -22.50% | -21.70% | -13.80% | -5.20% | 12.20% | 13.90% | 26.60% |
DuPont Ratios | ||||||||||||
Return on Sales (ROS) | -12.90% | -3.40% | -4.50% | -4.10% | -5.00% | -11.50% | -11.60% | -7.90% | -3.90% | 5.30% | 6.30% | 12.70% |
Asset Turns | 0.98 | 1.1 | 1.25 | 1.39 | 1.29 | 1.1 | 1.06 | 0.96 | 1.41 | 1.72 | 1.68 | 1.57 |
Return on Assets (ROA) | -12.60% | -3.80% | -5.60% | -5.70% | -6.40% | -12.60% | -12.30% | -7.60% | -5.50% | 9.10% | 10.60% | 20.00% |
Financial Leverage | 1 | 1 | 1 | 1 | 1.22 | 1.87 | 2.9 | 5.1 | 5.46 | 3.95 | 3.31 | 2.42 |
Return on Equity (ROE) | -12.60% | -3.80% | -5.60% | -5.70% | -7.80% | -23.60% | -35.60% | -38.70% | -30.20% | 36.10% | 35.10% | 48.40% |
Marketing & Advertising | ||||||||||||
Marketing ($) / Sales ($) [% of Sales] | 11.70% | 10.80% | 10.00% | 10.40% | 10.30% | 10.50% | 10.60% | 10.10% | 8.30% | 9.50% | 14.10% | 11.20% |
Advertising ($) / Sales ($) [% of Sales] | 13.50% | 12.50% | 11.70% | 12.00% | 5.30% | 6.40% | 7.00% | 6.80% | 5.10% | 3.90% | 4.20% | 2.00% |
Quality Engineering | ||||||||||||
Quality ($) / Sales ($) [% of Sales] | 4.90% | 4.50% | 4.20% | 5.50% | 7.30% | 8.30% | 11.30% | 9.20% | 7.20% | 5.90% | 9.40% | 6.30% |
Quality ($) / Units Produced | $30.40 | $28.80 | $23.00 | $29.90 | $41.70 | $47.20 | $64.30 | $36.00 | $66.70 | $32.10 | $47.40 | $23.50 |
Lean Six Sigma | ||||||||||||
Lean Six Sigma ($) / Sales ($) [% of Sales] | 6.00% | 5.60% | 5.20% | 6.10% | 9.40% | 8.90% | 8.00% | 5.50% | 4.50% | 4.20% | 4.00% | 2.00% |
Lean Six Sigma ($) / Units Produced | $37.50 | $35.40 | $28.30 | $33.20 | $53.30 | $50.30 | $45.70 | $21.40 | $41.70 | $22.90 | $20.00 | $7.40 |
Research Expense & Project Funding | ||||||||||||
Research ($) / Sales ($) [% of Sales] | 0.00% | 0.00% | 0.00% | 0.00% | 7.30% | 8.30% | 8.80% | 9.90% | 6.30% | 0.00% | 0.00% | 0.00% |
Cash Flow Analysis | ||||||||||||
Cash Conversion Cycle (CCC) in Days | 31.1 | 30.5 | 54 | 68 | 88.4 | 102.7 | 109.9 | 136.2 | 79.1 | 63.9 | 71.3 | 107.6 |
Terms to Customer | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 | 45 | 40 | 40 | 30 |
Average Collection Period in Days | 30 | 30.1 | 39.9 | 40 | 55.9 | 64 | 63.1 | 64.4 | 47 | 44 | 44 | 34 |
Days Inventory Outstanding | 1.1 | 0.3 | 14.1 | 28 | 32.5 | 38.7 | 46.8 | 71.7 | 32.1 | 19.9 | 27.3 | 73.6 |
Days Payable Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flow from Operating Activities (CFOA) | ($124,331) | ($16,672) | ($76,914) | ($40,785) | ($94,133) | ($105,390) | ($92,868) | ($136,198) | $62,715 | ($11,421) | ($67,994) | ($75,152) |
Interest Coverage [OM $ / Interest $] | – | – | – | – | – | -45.1 | -15 | -6.8 | -2 | 7.7 | 10.8 | 22.6 |
Cash Flow Coverage | – | – | – | – | – | -2.2 | -0.6 | -0.6 | 0.2 | 0 | -0.2 | -0.2 |
Distributor Financials | ||||||||||||
Retail Price ($) | $700 | $700 | $700 | $700 | $678 | $656 | $633 | $611 | $611 | $639 | $639 | $644 |
Distributor Margin (%) | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
Distributor Margin ($) | $70.00 | $70.00 | $70.00 | $70.00 | $67.80 | $65.60 | $63.30 | $61.10 | $61.10 | $63.90 | $63.90 | $64.40 |
Total Distributor Margin ($) | $29,540 | $31,990 | $34,300 | $36,190 | $37,888 | $40,054 | $44,207 | $50,661 | $61,417 | $84,461 | $106,375 | $141,133 |
https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation
Income Statement
Income Statement | ||||||||||||
Report Type: | ||||||||||||
$ | ||||||||||||
% | ||||||||||||
Profit & Loss [$] | Q1’19A | Q2’19A | Q3’19A | Q4’19A | Q1’20A | Q2’20A | Q3’20A | Q4’20A | Q1’21P | Q2’21P | Q3’21P | Q4’21P |
Total Sales | $265,860.00 | $287,910.00 | $308,700.00 | $325,710.00 | $340,990.00 | $360,490.00 | $397,860.00 | $455,950.00 | $552,750.00 | $760,150.00 | $957,375.00 | $1,270,200.00 |
– Total COGS | $129,937.31 | $135,168.89 | $146,749.29 | $136,946.30 | $146,402.48 | $168,478.90 | $185,435.06 | $187,164.21 | $287,698.11 | $323,588.69 | $341,197.13 | $401,934.22 |
Gross Margin | $135,922.69 | $152,741.11 | $161,950.71 | $188,763.70 | $194,587.52 | $192,011.10 | $212,424.94 | $268,785.79 | $265,051.89 | $436,561.31 | $616,177.87 | $868,265.78 |
– Total Base Costs | $204,265.16 | $172,591.33 | $189,725.67 | $215,386.74 | $228,383.32 | $272,979.72 | $298,731.64 | $331,767.14 | $294,038.12 | $343,744.47 | $482,723.00 | $529,916.41 |
Operating Margin (OM) | ($68,342.47) | ($19,850.22) | ($27,774.96) | ($26,623.04) | ($33,795.80) | ($80,968.62) | ($86,306.70) | ($62,981.35) | ($28,986.23) | $92,816.84 | $133,454.87 | $338,349.37 |
– Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,793.82 | $5,745.96 | $9,228.52 | $14,335.95 | $11,984.13 | $12,412.41 | $14,962.19 |
Pre-Tax Net Income | ($68,342.47) | ($19,850.22) | ($27,774.96) | ($26,623.04) | ($33,795.80) | ($82,762.44) | ($92,052.65) | ($72,209.86) | ($43,322.18) | $80,832.71 | $121,042.45 | $323,387.18 |
– Taxes | ($34,171.23) | ($9,925.11) | ($13,887.48) | ($13,311.52) | ($16,897.90) | ($41,381.22) | ($46,026.33) | ($36,104.93) | ($21,661.09) | $40,416.36 | $60,521.23 | $161,693.59 |
Net Income | ($34,171.23) | ($9,925.11) | ($13,887.48) | ($13,311.52) | ($16,897.90) | ($41,381.22) | ($46,026.33) | ($36,104.93) | ($21,661.09) | $40,416.36 | $60,521.23 | $161,693.59 |
https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation
Balance Sheet
Balance Sheet | ||||||||||||
Report Type: | ||||||||||||
$ | ||||||||||||
% | ||||||||||||
Balance Sheet [$] | Q1’19A | Q2’19A | Q3’19A | Q4’19A | Q1’20A | Q2’20A | Q3’20A | Q4’20A | Q1’21P | Q2’21P | Q3’21P | Q4’21P |
Total Assets | $270,828.77 | $260,903.66 | $247,016.18 | $233,704.66 | $264,641.94 | $328,651.03 | $375,492.98 | $475,586.22 | $391,209.89 | $443,047.25 | $571,562.48 | $808,408.49 |
ERROR:#NAME? | $180,669.22 | $163,997.06 | $87,082.86 | $46,297.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
+ Receivables | $88,620.00 | $96,390.00 | $137,000.00 | $144,760.00 | $211,738.00 | $256,242.00 | $279,010.00 | $326,447.00 | $288,658.33 | $371,628.89 | $468,050.00 | $479,853.33 |
+ Raw Material | $0.00 | $516.60 | $172.20 | $0.00 | $0.00 | $9,815.40 | $35,645.40 | $21,352.80 | $56,462.61 | $12,917.84 | $6,378.88 | $19,487.93 |
+ Finished Goods | $1,539.54 | $0.00 | $22,761.11 | $42,646.72 | $52,903.94 | $62,593.63 | $60,837.58 | $127,786.42 | $46,088.95 | $58,500.53 | $97,133.60 | $309,067.23 |
+ Net PP&E | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Liabilities & Equity | $270,828.77 | $260,903.66 | $247,016.18 | $233,704.66 | $264,641.94 | $328,651.03 | $375,492.98 | $475,586.22 | $391,209.89 | $443,047.25 | $571,562.48 | $808,408.49 |
= Liabilities | $0.00 | $0.00 | $0.00 | $0.00 | $47,835.18 | $153,225.50 | $246,093.77 | $382,291.94 | $319,576.70 | $330,997.71 | $398,991.71 | $474,144.13 |
+ Equity | $270,828.77 | $260,903.66 | $247,016.18 | $233,704.66 | $216,806.76 | $175,425.54 | $129,399.21 | $93,294.28 | $71,633.19 | $112,049.55 | $172,570.77 | $334,264.36 |
https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation
Cash Flow
Cash Flow | ||||||||||||
Report Type: | ||||||||||||
$ | ||||||||||||
Cash Flow [$] | Q1’19A | Q2’19A | Q3’19A | Q4’19A | Q1’20A | Q2’20A | Q3’20A | Q4’20A | Q1’21P | Q2’21P | Q3’21P | Q4’21P |
Cash Provided/(Used) – Operating Activities | ($124,330.78) | ($16,672.17) | ($76,914.19) | ($40,784.92) | ($94,133.12) | ($105,390.32) | ($92,868.27) | ($136,198.17) | $62,715.24 | ($11,421.01) | ($67,994.00) | ($75,152.42) |
Cash Provided/(Used) – Investing Activities | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Cash Provided/(Used) – Financing Activities | $305,000.00 | $0.00 | $0.00 | $0.00 | $47,835.18 | $105,390.32 | $92,868.27 | $136,198.17 | ($62,715.24) | $11,421.01 | $67,994.00 | $75,152.42 |
Total Cash Flow | $180,669.22 | ($16,672.17) | ($76,914.19) | ($40,784.92) | ($46,297.94) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
+ Beginning Cash | $0.00 | $180,669.22 | $163,997.06 | $87,082.86 | $46,297.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Ending Cash | $180,669.22 | $163,997.06 | $87,082.86 | $46,297.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation https://ashford.tri-sim.com/Simulation
"Looking for a Similar Assignment? Get Expert Help at an Amazing Discount!"
