Advanced Spreadsheet
Documentation
| New Perspectives Excel 2019 | Module 7: SAM Project 1a | |
| Valerian State College | |
| SUMMARIZING YOUR DATA WITH PIVOTTABLES | |
| Author: | student name |
| Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. |
Student Representatives
| Student ID | Name | Age | Post-Secondary Years | Base Rate | Class | Finance Certified | Grad Student | Elected | Qualified Driver | Leadership Training | Mentor | Officer Qualified | Column1 | |||||||
| G62918 | Kay Colbert | 24 | 6 | 2022 | Yes | Yes | No | Student ID | G62918 | |||||||||||
| P49234 | Michael Crozier | 25 | 7 | 2023 | Yes | Yes | Yes | Student Name | Kay Colbert | |||||||||||
| W99035 | Brandon Miles | 21 | 3 | 2022 | Yes | No | Yes | |||||||||||||
| V42056 | Michael Alvarez | 22 | 4 | 2023 | Yes | No | No | |||||||||||||
| T59828 | Ida Smith | 19 | 2 | 2024 | No | No | Yes | |||||||||||||
| F72412 | Betty Garza | 24 | 6 | 2025 | Yes | Yes | No | Total Students | Average Post-Secondary Years | |||||||||||
| W20999 | Leroy Pirkle | 28 | 10 | 2022 | Yes | Yes | No | Elected Students | ||||||||||||
| Q18870 | Warren Stewart | 18 | 0 | 2026 | No | No | No | All Students | 30 | |||||||||||
| W75774 | Stacy Wiggins | 24 | 6 | 2025 | Yes | Yes | Yes | |||||||||||||
| N25220 | Billy Herald | 21 | 3 | 2022 | No | No | No | |||||||||||||
| O94361 | Margaret Cruz | 23 | 5 | 2023 | Yes | No | No | |||||||||||||
| G87578 | Chester Keese | 18 | 0 | 2024 | No | No | No | Postsecondary Years | 0 | 1 | 2 | 5 | 8 | |||||||
| B68170 | Claudette Littell | 19 | 1 | 2026 | Yes | No | No | Base Rate | 15 | 15.25 | 15.75 | 16.5 | 17.5 | |||||||
| M89375 | Florence Miller | 21 | 3 | 2023 | Yes | No | No | |||||||||||||
| S63900 | Kimberly Gerace | 26 | 8 | 2023 | Yes | Yes | No | |||||||||||||
| Y96036 | Roman Goble | 22 | 4 | 2025 | Yes | No | No | |||||||||||||
| C82505 | Jocelyn Allen | 22 | 4 | 2022 | Yes | No | Yes | |||||||||||||
| Y75358 | Ron Morse | 20 | 2 | 2022 | Yes | No | No | |||||||||||||
| J60811 | Roberta Ervin | 21 | 3 | 2026 | No | No | No | |||||||||||||
| Q56783 | James Rusnak | 19 | 1 | 2022 | Yes | No | Yes | |||||||||||||
| Q75281 | Suzanne Lawrence | 24 | 2 | 2025 | Yes | No | Yes | |||||||||||||
| V73596 | Shannon Garner | 18 | 0 | 2024 | No | No | No | |||||||||||||
| L86947 | Emory Little | 25 | 5 | 2023 | Yes | Yes | Yes | |||||||||||||
| W90960 | Laura L i | 24 | 6 | 2022 | Yes | Yes | Yes | |||||||||||||
| P40886 | Floretta Cauthen | 18 | 0 | 2025 | No | No | No | |||||||||||||
| U88627 | Beverly Berry | 23 | 5 | 2023 | Yes | No | No | |||||||||||||
| Y88831 | Stephanie Papa | 19 | 1 | 2023 | Yes | No | Yes | |||||||||||||
| P83373 | Wallace Rivera | 29 | 9 | 2023 | Yes | Yes | No | |||||||||||||
| B53454 | Larry Russell | 19 | 1 | 2022 | No | No | No | |||||||||||||
| A60088 | Aaron Sifford | 25 | 7 | 2023 | Yes | Yes | Yes |
Academic Groups
| Group Name | Type | Activities | Office | 2021 | 2022 | 2023 |
| Computing Club | Academic | Field | Public | 54 | 81 | 93 |
| Astronomy Society | Academic | Field | Private | 37 | 51 | 76 |
| Humanities and English Club | Academic | Professional | None | 47 | 54 | 64 |
| Environmental Management Club | Academic | Service | Private | 45 | 44 | 52 |
| Communication Studies Club | Academic | Professional | Public | 30 | 32 | 51 |
| Nursing Club | Academic | Service | Private | 44 | 47 | 41 |
| History Club | Academic | Professional | None | 48 | 40 | 40 |
| Psychology Association for Students | Academic | Professional | Private | 29 | 26 | 23 |
| Investigative Forensics Club | Academic | Field | Public | 6 | 8 | 10 |
| Accounting and Finance Forum | Academic | Professional | None | 5 | 6 | 5 |
| Largest Academic Club, 2023: | ||||||
| 2023 membership in large groups: |
Academic PivotTable
All Groups
| Group Name | Type | Activities | Office | 2021 | 2022 | 2023 |
| Accounting and Finance Forum | Academic | Professional | None | 5 | 6 | 5 |
| Alpha Chi Omega | Greek | Fraternal | Private | 13 | 12 | 13 |
| Alpha Phi | Greek | Fraternal | Private | 54 | 49 | 61 |
| Alpha Phi Alpha | Greek | Fraternal | Private | 6 | 6 | 6 |
| Arab Students Association | Cultural | Educational | Private | 4 | 3 | 4 |
| Astronomy Society | Academic | Field | Private | 37 | 51 | 42 |
| Badminton Club | Recreational | Field | None | 28 | 36 | 47 |
| Black Students Association | Cultural | Educational | Private | 35 | 35 | 33 |
| Broomstick Ball | Recreational | Field | None | 34 | 41 | 38 |
| Camping and Excursion Club | Recreational | Field | Public | 14 | 17 | 14 |
| Chi Omega | Greek | Fraternal | Private | 27 | 30 | 36 |
| College Democrats | Cultural | Political | Private | 7 | 10 | 10 |
| College Republicans | Cultural | Political | Private | 16 | 21 | 25 |
| Communication Studies Club | Academic | Professional | Public | 30 | 32 | 51 |
| Computing Club | Academic | Field | Public | 54 | 81 | 93 |
| Delta Delta Delta | Greek | Fraternal | Private | 37 | 46 | 62 |
| Democratic Socialists at Valerian | Cultural | Political | None | 53 | 74 | 61 |
| Environmental Management Club | Academic | Service | Private | 45 | 44 | 52 |
| Frisbee Golf Association | Recreational | Field | None | 19 | 21 | 19 |
| Hillel | Cultural | Educational | Public | 28 | 24 | 27 |
| History Club | Academic | Professional | None | 48 | 40 | 40 |
| Humanities and English Club | Academic | Professional | None | 47 | 54 | 64 |
| International Students at Valerian | Cultural | Educational | Public | 10 | 13 | 16 |
| Investigative Forensics Club | Academic | Field | Public | 6 | 8 | 10 |
| Kappa Delta | Greek | Fraternal | Private | 52 | 67 | 62 |
| Latinx Students at Valerian | Cultural | Educational | Private | 26 | 25 | 27 |
| LGBTQI* Students Association | Cultural | Educational | Private | 26 | 22 | 23 |
| Libertarian Valerians | Cultural | Political | None | 39 | 52 | 73 |
| Nursing Club | Academic | Service | Private | 44 | 47 | 41 |
| Pi Beta Phi | Greek | Fraternal | Private | 26 | 33 | 46 |
| Pickup Field Hockey | Recreational | Field | Private | 42 | 46 | 47 |
| Psychology Association for Students | Academic | Professional | Private | 29 | 26 | 23 |
| Recreational Rock Climbers | Recreational | Field | None | 37 | 49 | 42 |
| Running Club | Recreational | Field | None | 46 | 44 | 38 |
| Sailing Club | Recreational | Field | Private | 7 | 10 | 13 |
| Sigma Nu | Greek | Fraternal | Private | 15 | 12 | 14 |
| Sigma Sigma Sigma | Greek | Fraternal | Private | 51 | 54 | 64 |
| Take A Hike | Recreational | Field | None | 33 | 46 | 37 |
| Tau Kappa Epsilon | Greek | Fraternal | Private | 25 | 24 | 19 |
| Ultramarathoners Fellowship | Recreational | Field | None | 38 | 46 | 55 |
All Groups PivotTable
| Row Labels | 2021 Membership | 2022 Membership | 2023 Membership |
| Academic | 345 | 389 | 421 |
| Accounting and Finance Forum | 5 | 6 | 5 |
| Astronomy Society | 37 | 51 | 42 |
| Communication Studies Club | 30 | 32 | 51 |
| Computing Club | 54 | 81 | 93 |
| Environmental Management Club | 45 | 44 | 52 |
| History Club | 48 | 40 | 40 |
| Humanities and English Club | 47 | 54 | 64 |
| Investigative Forensics Club | 6 | 8 | 10 |
| Nursing Club | 44 | 47 | 41 |
| Psychology Association for Students | 29 | 26 | 23 |
| Cultural | 244 | 279 | 299 |
| Arab Students Association | 4 | 3 | 4 |
| Black Students Association | 35 | 35 | 33 |
| College Democrats | 7 | 10 | 10 |
| College Republicans | 16 | 21 | 25 |
| Democratic Socialists at Valerian | 53 | 74 | 61 |
| Hillel | 28 | 24 | 27 |
| International Students at Valerian | 10 | 13 | 16 |
| Latinx Students at Valerian | 26 | 25 | 27 |
| LGBTQI* Students Association | 26 | 22 | 23 |
| Libertarian Valerians | 39 | 52 | 73 |
| Greek | 306 | 333 | 383 |
| Alpha Chi Omega | 13 | 12 | 13 |
| Alpha Phi | 54 | 49 | 61 |
| Alpha Phi Alpha | 6 | 6 | 6 |
| Chi Omega | 27 | 30 | 36 |
| Delta Delta Delta | 37 | 46 | 62 |
| Kappa Delta | 52 | 67 | 62 |
| Pi Beta Phi | 26 | 33 | 46 |
| Sigma Nu | 15 | 12 | 14 |
| Sigma Sigma Sigma | 51 | 54 | 64 |
| Tau Kappa Epsilon | 25 | 24 | 19 |
| Recreational | 298 | 356 | 350 |
| Badminton Club | 28 | 36 | 47 |
| Broomstick Ball | 34 | 41 | 38 |
| Camping and Excursion Club | 14 | 17 | 14 |
| Frisbee Golf Association | 19 | 21 | 19 |
| Pickup Field Hockey | 42 | 46 | 47 |
| Recreational Rock Climbers | 37 | 49 | 42 |
| Running Club | 46 | 44 | 38 |
| Sailing Club | 7 | 10 | 13 |
| Take A Hike | 33 | 46 | 37 |
| Ultramarathoners Fellowship | 38 | 46 | 55 |
| Grand Total | 1193 | 1357 | 1453 |
Activities PivotTable
| Row Labels | 2021 Membership | 2022 Membership | 2023 Membership |
| Academic | 97 | 140 | 145 |
| Field | 97 | 140 | 145 |
| Cultural | 129 | 122 | 130 |
| Educational | 129 | 122 | 130 |
| Greek | 306 | 333 | 383 |
| Fraternal | 306 | 333 | 383 |
| Recreational | 298 | 356 | 350 |
| Field | 298 | 356 | 350 |
| Grand Total | 830 | 951 | 1008 |
"Looking for a Similar Assignment? Get Expert Help at an Amazing Discount!"

