Marketing Pharmasim Final Report On Advertising Sections
This report shows promotion results for the period.
Promotional Allowance: The average promotional allowance for all channels.
Trade Rating: The trade rating value is scaled from 1 to 10, where 10 is the highest value.
Co-op Advertising: The budget available to retailers for advertising a product jointly.
Point-of-Purchase: The total budget allotted to point-of-purchase displays in retail outlets.
Trial Size: The total budget spent on trial size samples to households.
Coupons: The budget allocated to consumer coupons.
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Allaround Plus
Promotion Report for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Allround
Allround
Allround
Allround
Allround
Allround
Allround
Allround+
Allround+
Allround+
Allround+
Allround+
Allround
Allround
This report shows promotion results for the period.
Promotional Allowance: The average promotional allowance for all channels.
Trade Rating: The trade rating value is scaled from 1 to 10, where 10 is the highest value.
Co-op Advertising: The budget available to retailers for advertising a product jointly.
Point-of-Purchase: The total budget allotted to point-of-purchase displays in retail outlets.
Trial Size: The total budget spent on trial size samples to households.
Coupons: The budget allocated to consumer coupons.
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Allaround Plus
Promotion Report for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Allround
Allround
Allround
Allround
Allround
Allround
Allround
Allround+
Allround+
Allround+
Allround+
Allround+
Allround
Allround
This report shows promotion results for the period.
Promotional Allowance: The average promotional allowance for all channels.
Trade Rating: The trade rating value is scaled from 1 to 10, where 10 is the highest value.
Co-op Advertising: The budget available to retailers for advertising a product jointly.
Point-of-Purchase: The total budget allotted to point-of-purchase displays in retail outlets.
Trial Size: The total budget spent on trial size samples to households.
Coupons: The budget allocated to consumer coupons.
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Promotion Report for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Allaround Plus
Promotion Report for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion Report for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Allround
Allround
Allround
Allround
Allround
Allround
Allround
Allround+
Allround+
Allround+
Allround+
Allround+
Allround
Allround
"Looking for a Similar Assignment? Get Expert Help at an Amazing Discount!"
